Susumu Yokota - Skintone Edition Volume 1 (Albums 1-7)
Precio habitual
$ 1,250.00 MXN
Precio habitual
Precio de oferta
$ 1,250.00 MXN
Precio unitario
/
por
Impuesto incluido.
No se pudo cargar la disponibilidad de retiro
Japanese techno and ambient composer (used mainly the katakana of name: ススム・ヨコタ).
Born: 22 April 1960 in Toyama, Toyama Prefecture, Japan.
Died: 27 March 2015 in Japan (aged 54).
Yokota was well known as an artist releasing music across styles of electronic, ambient, and avant-garde fields. He was also a house & techno music DJ in the earlier part of his career.
Released: 2025-08-00
Label: Lo Recordings, Lo Recordings, Lo Recordings, Lo Recordings, Lo Recordings, Lo Recordings, Lo Recordings
Country: UK
Tracklist
| Magic Thread | ||
| A1 | Weave | 5:05 |
| A2 | Reflux | 6:15 |
| A3 | Unravel | 2:45 |
| B1 | Circular | 5:45 |
| B2 | Spool | 6:47 |
| B3 | Potential | 6:28 |
| C1 | Fiber | 2:08 |
| C2 | Metabolic | 6:34 |
| C3 | Stitch | 4:17 |
| D1 | Blend | 5:39 |
| D2 | Melt | 4:07 |
| Image 1983-1998 | ||
| A1 | Kaiten Mokuba | 1:58 |
| A2 | Tayutafu | 2:42 |
| A3 | Fukuru No Yume | 2:44 |
| A4 | Wani Natte | 2:42 |
| A5 | Sakashima | 3:11 |
| A6 | Morino Gakudan | 3:28 |
| B1 | Nisemono No Uta | 2:00 |
| B2 | Daremoshiranai Chiisanakuni | 2:25 |
| B3 | Kawano Hotorino Kinoshitade | 2:30 |
| B4 | Yumekui Kobito | 1:34 |
| B5 | Amai Niyoi | 2:55 |
| B6 | Enogu | 3:03 |
| B7 | Amanogawa | 3:12 |
| B8 | Yume Uta | 3:03 |
| Sakura | ||
| A1 | Saku | 5:45 |
| A2 | Tobiume | 4:38 |
| A3 | Uchu Tanjyo | 3:13 |
| B1 | Hagoromo | 3:52 |
| B2 | Genshi | 4:57 |
| B3 | Gekkoh | 4:59 |
| C1 | Hisen | 3:48 |
| C2 | Azukiiro No Kaori | 2:39 |
| C3 | Kodomotachi | 4:06 |
| D1 | Naminote | 5:43 |
| D2 | Shinsen | 4:33 |
| D3 | Kirakiraboshi | 1:55 |
| Grinning Cat | ||
| A1 | I Imagine | 2:34 |
| A2 | King Dragonfly | 4:42 |
| A3 | Card Nation | 4:00 |
| A4 | Sleepy Eye | 2:44 |
| B1 | Lapis Lazuli | 3:49 |
| B2 | Balloon In A Cage | 1:02 |
| B3 | Cherry Blossom | 5:25 |
| C1 | Love Bird | 3:49 |
| C2 | Fearful Dream | 4:10 |
| C3 | Tears Of A Poet | 4:36 |
| D1 | So Red | 3:23 |
| D2 | Flying Cat | 5:52 |
| D3 | Lost Child | 3:24 |
| Will | ||
| A1 | Level 21 | 6:05 |
| A2 | Pegasus Man | 6:15 |
| B1 | Alpine Nation | 6:00 |
| B2 | Red Door | 6:17 |
| C1 | Illusion River | 6:28 |
| C2 | Black Sea | 6:48 |
| D1 | Pony Tail | 6:28 |
| D2 | Rabbit Earring | 6:23 |
| D3 | Flower And Butterfly | 5:57 |
| The Boy And The Tree | ||
| A1 | The Colour Of Pomegranates | 5:13 |
| A2 | Live Echo | 5:31 |
| A3 | Fairy Link | 4:33 |
| B1 | Grass, Tree And Stone | 4:39 |
| B2 | Secret Garden | 6:10 |
| B3 | Rose Necklace | 2:44 |
| C1 | Beans | 1:20 |
| C2 | Plateau On Plateau | 5:50 |
| C3 | Red Swan | 4:27 |
| D1 | Thread Leads To Heaven | 3:42 |
| D2 | Future Tiger | 5:26 |
| D3 | Blood And Snow | 5:01 |
| Laputa | ||
| A1 | Rising Sun | 4:42 |
| A2 | Lost Ring | 3:39 |
| A3 | Gong Gong Gong | 4:25 |
| B1 | Iconic Air | 4:52 |
| B2 | Light Of The Sun | 4:08 |
| B3 | Grey Piano | 1:10 |
| B4 | 23 Degrees Dream | 3:00 |
| C1 | Hidden Love | 3:50 |
| C2 | Trip Eden | 4:47 |
| C3 | True Story | 2:52 |
| C4 | Dragon Place | 3:51 |
| D1 | I Am Flying | 3:42 |
| D2 | Dizzy Echo | 2:19 |
| D3 | Heart By Heart | 4:02 |
| D4 | Hyper On Hyper | 4:00 |
Share

