The Who - Face Dances (40th Anniversary RSD Color Edition 2xLP)
Precio habitual
$ 1,100.00 MXN
Precio habitual
Precio de oferta
$ 1,100.00 MXN
Precio unitario
/
por
Impuesto incluido.
No se pudo cargar la disponibilidad de retiro
Formed in 1964, Hammersmith, London, United Kingdom
Members:
Pete Townshend (guitar, vocals)
Roger Daltrey (vocals, tambourine, harmonica)
John Entwistle (bass, vocals, 1964-2002)
Keith Moon (drums, vocals, 1964-78)
Kenney Jones (drums, 1978-88)
John "Rabbit" Bundrick (keyboards, 1979-present)
Simon Phillips (drums, 1989)
Zak Starkey (drums, 1996-present)
Inducted into Rock And Roll Hall of Fame in 1990 (Performer).
Released: 2021-06-12
Label: Polydor, UMC, Polydor, UMC
Country: undefined
Tracklist
| Face Dances | ||
| A1 | You Better You Bet | 5:36 |
| A2 | Don't Let Go The Coat | 3:43 |
| A3 | Cache Cache | 3:55 |
| A4 | The Quiet One | 3:08 |
| A5 | Did You Steal My Money | 4:17 |
| B1 | How Can You Do It Alone | 5:26 |
| B2 | Daily Records | 3:26 |
| B3 | You | 4:40 |
| B4 | Another Tricky Day | 4:55 |
| Face Dances Pt. 3 | ||
| C1 | I Like Nightmares | 3:09 |
| C2 | It's In You | 5:11 |
| C3 | Somebody Saved Me | 5:34 |
| C4 | Dance It Away | 4:04 |
| C5 | Don't Let Go The Coat (Alternate Take) | 4:00 |
| D1 | Don't Let Go The Coat (Live) | 3:51 |
| D2 | You Better You Bet (Live) | 5:06 |
| D3 | The Quiet One (Live) | 3:41 |
| D4 | Another Tricky Day (Live) | 6:02 |
Share

